Classic Buick for sale
Classic Buick for sale across the USA — GS and GSX cars, Rivieras and Grand Nationals, gathered from dealers, Hemmings, eBay, Bring a Trailer and Cars & Bids, each linked back to its seller.
167 cars listed · 156 for sale now · 10 sold, tracked
Browse by series
Popular combinations
Featured cars
Expand
Expand
Expand
Fresh in
Newest first →Expand
Expand
Expand
Expand
Expand
Expand
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Buick Riviera
Average asking · median $12,000 · 1 sold averaging $39,900
Buick Regal Custom Coupe 2D
Average asking · median $10,000 · 1 sold averaging $1,800
Prices by model
Every Buick model priced — asking ranges and sold results side by side. See Buick prices
Buick prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| Buick Century Custom Coupe 2D Sale prices | 4 | $15,988 | $16,350 | $500 – $30,750 | 0 | – |
| Buick Electra Sale prices | 9 | $4,643 | $4,000 | $3,000 – $6,500 | 1 | $1,000 |
| Buick GS 455 Sale prices | 3 | $60,466 | $67,900 | $17,500 – $95,998 | 0 | – |
| Buick Grand National Sale prices | 12 | $48,848 | $47,500 | $125 – $109,900 | 0 | – |
| Buick LeSabre Custom Sedan 4D Sale prices | 19 | $3,897 | $1,500 | $500 – $16,500 | 0 | – |
| Buick Park Avenue Sedan 4D Sale prices | 10 | $5,883 | $2,250 | $1,234 – $12,900 | 1 | $3,000 |
| Buick Regal Custom Coupe 2D Sale prices | 24 | $20,360 | $10,000 | $500 – $67,900 | 1 | $1,800 |
| Buick Riviera Sale prices | 32 | $18,838 | $12,000 | $1,200 – $57,900 | 1 | $39,900 |
| Buick Roadmaster Sedan 4D Sale prices | 15 | $5,864 | $4,750 | $600 – $12,000 | 0 | – |
| Buick Skylark Coupe 2D Sale prices | 7 | $10,433 | $10,500 | $600 – $18,000 | 0 | – |
| Buick Skylark GS 350 Sale prices | 8 | $37,298 | $37,500 | $7,500 – $67,900 | 0 | – |
| Buick Skylark GS Hardtop Sale prices | 1 | $32,900 | $32,900 | $32,900 | 0 | – |
| Buick Super Estate Wagon Sale prices | 2 | $27,450 | $27,450 | $9,999 – $44,900 | 0 | – |
| Buick Wildcat Convertible Sale prices | 4 | $23,200 | $20,700 | $16,500 – $34,900 | 0 | – |
| Centurion Sale prices | 1 | $12,000 | $12,000 | $12,000 | 0 | – |
| GNX Sale prices | 1 | $279,444 | $279,444 | $279,444 | 0 | – |
| Model 41 Sale prices | 0 | – | – | – | 0 | – |
| Skylark 2dr Cpe Gran Sport SL Convertible Sale prices | 0 | – | – | – | 1 | $26,000 |
| Special Sale prices | 4 | $19,907 | $12,500 | $950 – $53,679 | 0 | – |
Recently sold
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Sold cars stay listed, marked SOLD, with their final prices — a useful check on asking prices for the same model.



















