Home / Market prices / Ford / Ford Ranger
Ford Ford Ranger sale prices
Actual recorded sale prices only — auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. Asking prices are never used here; for those, see the Ford Ranger cars page or the prices-by-model tables.
Sales, November 2025 – November 2026
10 recorded sales in the last 12 months · median sale price $1,000 · range $500 – $3,000
| Date | Car | Sale price | Source |
|---|---|---|---|
| Nov 12, 2026 | 1994 Ford Ranger Regular Cab Long Bed | $3,000 | |
| Nov 12, 2026 | 1990 Ford Ranger Super Cab | $2,500 | |
| Nov 12, 2026 | 1995 Ford Ranger | $2,000 | |
| Nov 12, 2026 | 1994 Ford Ranger Regular Cab Short Bed | $1,500 | |
| Nov 12, 2026 | 1993 Ford Ranger | $1,000 | |
| Nov 12, 2026 | 1993 Ford Ranger Regular Cab XLT Pickup 2D 6 ft | $1,000 | |
| Nov 12, 2026 | 1987 Ford Ranger XLT Pickup 2D 6 ft | $600 | |
| Nov 12, 2026 | 1994 Ford Ranger Regular Cab Custom Short Bed | $600 | |
| Nov 12, 2026 | 1985 Ford Ranger Custom Long Bed | $500 | |
| Nov 12, 2026 | 1986 Ford Ranger Regular Cab Short Bed | $500 |
