Classic Ford for sale
Classic Ford for sale across the USA — Mustangs, Thunderbirds, Torinos, F-Series trucks and Broncos, gathered from dealers, Hemmings, eBay, Bring a Trailer and Cars & Bids, each linked back to its seller.
3,374 cars listed · 1,064 for sale now · 1,220 sold, tracked
Browse by series
Popular combinations
Featured cars
Expand
Expand
Expand
Fresh in
Newest first →Expand
Expand
Expand
Expand
Expand
Expand
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Mustang
Average asking · median $19,500 · 93 sold averaging $37,813
Ford Bronco
Average asking across 140 cars for sale now
Prices by model
Every Ford model priced — asking ranges and sold results side by side. See Ford prices
Ford prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| Crown Victoria Sale prices | 5 | $18,060 | $27,900 | $1,500 – $30,950 | 0 | – |
| Deluxe Sale prices | 1 | $19,995 | $19,995 | $19,995 | 0 | – |
| F 1 Pickup Sale prices | 1 | – | – | – | 1 | $46,995 |
| F-250 Sale prices | 28 | $9,338 | $6,500 | $1,000 – $29,900 | 0 | – |
| F-350 Sale prices | 10 | $6,378 | $5,750 | $2,500 – $12,877 | 0 | – |
| F-450 Sale prices | 1 | $19,950 | $19,950 | $19,950 | 0 | – |
| F1 Custom Flatbed Pickup Sale prices | 1 | $25,500 | $25,500 | $25,500 | 0 | – |
| F100 Sale prices | 2 | $44,548 | $44,548 | $39,100 – $49,995 | 0 | – |
| Fairlane Sale prices | 11 | $21,172 | $25,950 | $2,500 – $37,950 | 0 | – |
| Falcon Ranchero Pickup Sale prices | 2 | $4,500 | $4,500 | $4,500 | 0 | – |
| Ford Bronco Sale prices | 147 | $27,059 | $15,000 | $123 – $129,400 | 0 | – |
| Ford Country Squire LTD 400 Crown Victoria Torino Falcon GT Mustang Sale prices | 1 | $14,000 | $14,000 | $14,000 | 0 | – |
| Ford Crestline Victoria Sale prices | 1 | $24,550 | $24,550 | $24,550 | 0 | – |
| Ford F-100 Sale prices | 112 | $22,531 | $14,750 | $750 – $88,900 | 2 | $74,998 |
| Ford F-150 Short Bed Sale prices | 57 | $6,578 | $5,500 | $500 – $20,000 | 3 | $2,750 |
| Ford F1 Sale prices | 21 | $12,579 | $6,000 | $750 – $45,000 | 0 | – |
| Ford Falcon Sale prices | 2 | $17,550 | $17,550 | $3,600 – $31,500 | 0 | – |
| Ford Ranger Sale prices | 106 | $2,625 | $2,500 | $100 – $6,850 | 10 | $1,320 |
| Ford Thunderbird Sale prices | 82 | $26,288 | $24,900 | $1,000 – $75,000 | 0 | – |
| Ford Thunderbird Convertible Sale prices | 33 | $27,492 | $28,200 | $9,000 – $37,000 | 0 | – |
| Ford Thunderbird Coupe 2D Sale prices | 29 | $12,555 | $8,000 | $2,000 – $41,000 | 0 | – |
| Ford Torino Sale prices | 14 | $27,008 | $24,900 | $10,900 – $58,180 | 0 | – |
| Ford f - super duty Sale prices | 1 | $3,400 | $3,400 | $3,400 | 0 | – |
| Ford ltd brougham Sale prices | 2 | $9,250 | $9,250 | $1,500 – $17,000 | 0 | – |
| Galaxie 500 Sale prices | 9 | $36,398 | $38,500 | $3,500 – $89,995 | 0 | – |
| Maverick Sale prices | 2 | $32,748 | $32,748 | $15,500 – $49,995 | 0 | – |
| Mustang Sale prices | 201 | $20,911 | $19,500 | $200 – $65,000 | 93 | $37,813 |
| Mustang Convertible Sale prices | 53 | $13,510 | $10,000 | $300 – $39,900 | 409 | $35,269 |
| Mustang Coupe Sale prices | 88 | $12,116 | $7,500 | $500 – $39,950 | 344 | $22,573 |
| Mustang Fastback Sale prices | 6 | $257,714 | $275,096 | $66,394 – $384,900 | 339 | $54,496 |
| Mustang Hatchback Sale prices | 34 | $11,011 | $9,750 | $750 – $32,000 | 1 | $5,500 |
| Super Deluxe Sale prices | 1 | $39,900 | $39,900 | $39,900 | 0 | – |
Recently sold
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Sold cars stay listed, marked SOLD, with their final prices — a useful check on asking prices for the same model.





















